New Lebanon Cemetery- Surname Index | |
Surname | Reference Number |
Andes | 1 |
Armstrong | 2, 225 ,227 |
Arwood | 3, 4 |
Babb | 40, 194 ,200 ,306 ,376 |
Bailey | 50, 159 ,181 ,187 ,188 ,372 |
Ball | 5, 6 ,7 ,8 ,9 ,10 ,11 ,12 ,13 ,14 ,15 ,16 ,17 ,18 ,74 ,78 ,87 ,102 ,129 ,131 ,142 ,143 ,144 ,145 ,146 ,147 |
Barkley | 19, 20 |
Baxter | 21, 22 ,36 ,372 ,375 |
Beamer | 109 |
Bolton | 23, 24 |
Boulay | 25, 26 |
Bowlin | 27, 28 |
Bowman | 29, 77 ,79 ,88 ,190 ,280 ,325 ,331 |
Bowser | 30, 31 ,32 ,33 |
Bragg | 31 |
Brandon | 34, 35 ,299 |
Bright | 36, 37 ,38 ,159 |
Britt | 39 |
Britton | 345 |
Brotherton | 40 |
Brown | 41, 42 ,271 |
Brummett | 64 |
Bruner | 7, 16 ,43 ,44 ,251 ,253 ,255 ,272 ,339 |
Bumgarner | 303, 340 |
Bussel | 37, 37 ,38 |
Caldwell | 45, 46 ,309 ,310 |
Campbell | 332 |
Carter | 47, 48 ,49 ,50 ,256 ,259 |
Christian | 51 |
Cobble | 365 |
Conkin | 149, 158 ,162 ,180 ,189 |
Cooter | 47 |
Craddock | 325 |
Crouch | 16, 43 ,272 |
Crumley | 323, 326 ,336 |
Cutshall | 52, 53 |
Davidson | 304, 305 |
Davis | 21, 22 ,54 ,55 ,56 ,57 ,58 ,59 ,60 ,61 ,62 ,63 ,64 ,65 ,66 ,114 ,119 ,229 ,241 ,250 ,254 ,264 ,265 ,270 ,273 ,349 ,350 ,351 ,352 |
Dodd | 57, 58 ,63 ,89 ,119 |
Doty | 30, 31 ,32 ,52 ,53 ,67 ,68 ,69 ,70 ,71 ,72 ,73 ,74 ,75 ,76 ,77 ,78 ,79 ,80 ,81 ,82 ,83 ,84 ,85 ,86 ,87 ,88 ,89 ,90 ,91 ,92 ,93 ,94 ,95 ,96 ,97 ,103 ,105 ,110 ,152 ,153 ,170 ,190 ,191 ,242 ,246 ,248 ,249 ,345 ,356 |
Dugger | 98, 99 ,100 |
Dunn | 101, 102 |
Dyer | 107 |
Dykes | 103, 104 ,105 ,106 ,228 |
Earley | 107, 108 ,337 |
Edwards | 142, 252 ,274 |
Emmert | 43 |
Estepp | 109 |
Feagins | 127 |
Fine | 59, 60 ,62 ,64 ,273 |
Ford | 197 |
Foulks | 110 |
Freeman | 253, 258 ,265 ,267 ,275 |
Fulkerson | 223, 226 ,228 |
Gallemore | 104 |
Gardner | 111, 112 ,113 ,114 ,115 ,116 ,117 ,118 ,119 ,120 ,121 ,122 ,123 ,124 |
Garnder | 326, 337 |
Gass | 278 |
Grubbs | 134 |
Hale | 231, 232 ,234 ,237 |
Harrell | 148 |
Hawkins | 95, 125 ,347 ,348 |
Hayes | 281 |
Haynes | 202 |
Henard | 126, 127 |
Hensley | 118, 120 ,128 ,129 ,130 ,131 |
Hipps | 80 |
Holland | 132, 133 ,134 ,373 |
Hughes | 44 |
Humbert | 81 |
Hurst | 135 |
Jackson | 112, 112 ,121 ,227 |
Johnson | 158, 174 |
Jones | 45, 46 ,51 ,136 ,137 ,138 ,139 ,140 ,141 ,188 ,269 ,276 |
Justis | 108, 135 ,195 ,250 ,259 ,260 ,261 ,262 ,268 ,277 ,278 |
Kelley | 101, 102 ,142 ,143 ,144 ,145 ,146 ,147 |
Ketron | 224 |
Kilday | 10, 17 ,19 ,20 ,34 ,35 ,36 ,47 ,48 ,70 ,90 ,98 ,99 ,100 ,131 ,148 ,149 ,150 ,151 ,152 ,153 ,154 ,155 ,156 ,157 ,158 ,159 ,160 ,161 ,162 ,163 ,164 ,165 ,166 ,167 ,168 ,169 ,170 ,171 ,172 ,173 ,174 ,175 ,176 ,177 ,178 ,179 ,180 ,181 ,182 ,183 ,184 ,185 ,186 ,187 ,188 ,189 ,190 ,191 ,192 ,193 ,194 ,195 ,196 ,197 ,198 ,199 ,200 ,201 ,202 ,203 ,204 ,251 ,252 ,257 ,263 |
Kirkpatrick | 205 |
Klepper | 206, 207 |
Lewis | 208 |
Light | 122, 139 ,141 ,244 ,247 ,276 ,295 |
Linebaugh | 348 |
Lloyd | 209, 210 ,211 ,212 ,213 ,214 ,215 ,216 |
Lovell | 347 |
Lowe | 217, 218 ,219 |
Loyd | 23, 24 |
Luckey | 172, 187 |
Luster | 220, 221 ,222 |
Maltsberger | 58, 62 ,63 ,241 ,352 |
Marion | 223, 224 ,225 ,226 ,227 ,228 ,229 |
Marshall | 139 |
Maupin | 184 |
Mays | 27, 28 ,230 ,231 ,232 ,233 ,234 ,235 ,236 ,237 ,238 ,240 ,286 ,287 ,288 ,289 |
McAmis | 157, 160 ,164 ,173 ,175 ,185 ,192 ,193 ,239 ,240 ,293 ,294 ,295 ,299 ,309 ,329 ,330 ,338 ,362 ,366 |
McGee | 241 |
McLain | 67, 72 ,86 ,91 ,111 ,113 ,115 ,118 ,122 ,242 ,243 ,244 ,245 ,246 ,247 ,248 ,249 ,356 |
McNeese | 1, 11 ,17 ,48 ,107 ,108 ,132 ,133 ,134 ,135 ,169 ,170 ,172 ,185 ,194 ,195 ,224 ,225 ,226 ,229 ,250 ,251 ,252 ,253 ,254 ,255 ,256 ,257 ,258 ,259 ,260 ,261 ,262 ,263 ,264 ,265 ,266 ,267 ,268 ,269 ,270 ,271 ,272 ,273 ,274 ,275 ,276 ,277 ,278 ,279 ,280 ,281 ,327 ,328 ,332 ,339 |
Miller | 29, 88 ,166 ,169 ,174 ,177 ,196 ,266 ,280 |
Mitchell | 282 |
Moffitt | 283, 284 |
Moore | 33, 109 ,148 ,150 ,176 ,197 ,239 ,240 ,285 ,286 ,287 ,288 ,289 ,338 |
Morelock | 2, 83 ,92 ,141 ,239 ,290 ,291 ,292 ,293 ,294 ,295 ,296 ,297 ,298 ,299 ,300 |
Morrison | 19, 104 ,106 ,116 ,117 ,120 ,123 ,128 |
Moulton | 189 |
Mullins | 53, 71 ,82 ,93 |
Myers | 113 |
Nunley | 115, 124 |
Perkins | 301, 302 |
Phillips | 35, 100 ,149 ,150 ,151 ,178 ,198 ,198 ,261 ,279 ,303 ,308 ,311 ,312 ,321 ,324 ,333 ,340 ,367 |
Pippeto | 233 |
Poe | 322, 334 ,341 |
Ramsey | 274 |
Ratliff | 304, 305 |
Reasor | 306 |
Robinson | 307 |
Rockwell | 199 |
Rogers | 308, 309 ,310 ,311 ,312 ,335 |
Ryan | 66, 313 ,344 ,346 |
Schramm | 314 |
Scott | 151, 199 |
Sellers | 94, 344 ,368 |
Shields | 286 |
Slagle | 315, 316 ,317 ,318 ,319 ,320 |
Smith | 3, 4 ,8 ,18 ,20 ,39 ,40 ,92 ,153 ,178 ,179 ,200 ,215 ,230 ,231 ,233 ,236 ,238 ,247 ,289 ,290 ,291 ,297 ,300 ,306 ,321 ,321 ,322 ,323 ,324 ,325 ,326 ,327 ,328 ,329 ,330 ,331 ,332 ,333 ,334 ,335 ,336 ,337 ,338 ,339 ,340 ,341 ,342 ,360 ,367 ,370 ,371 ,373 ,374 ,375 ,376 |
Starnes | 6, 54 ,66 ,67 ,68 ,69 ,70 ,73 ,82 ,83 ,84 ,85 ,94 ,161 ,163 ,167 ,168 ,171 ,249 ,343 ,344 ,345 ,346 ,362 ,368 |
Stills | 176 |
Stonecypher | 32, 73 ,77 ,89 ,95 |
Strong | 93, 377 |
Tate | 8 |
Taylor | 34, 152 ,156 ,201 |
Thacker | 99, 347 ,348 |
Tucker | 81, 126 ,127 ,349 ,350 ,351 ,352 |
Tunnell | 360 |
Vaughn | 4, 342 ,353 ,354 ,355 |
Vermillion | 356 |
Videto | 238 |
Waller | 209, 210 ,211 ,212 ,213 ,214 ,215 ,216 |
Ward | 78, 79 ,96 ,105 |
Webster | 235 |
Weems | 68, 75 ,76 ,157 ,202 ,254 ,281 ,374 ,377 |
Wells | 124 |
West | 357, 358 |
White | 84, 90 ,97 ,155 ,181 ,182 ,186 ,203 ,204 ,208 ,359 ,360 ,361 ,362 ,363 ,364 ,365 ,366 ,367 ,368 |
Whitsel | 103 |
Williams | 369 |
Wolt | 277 |
Woolsey | 50, 370 ,371 ,372 ,373 ,374 ,375 ,376 ,377 |
Back to New Lebanon Cemetery
© 2005 William L. McNeese
Updated 2 January
2006